sparkling wine & champagne | | |
| CHANDON BRUT NV (YARRA VALLEY, VIC) | 9 | 40 |
| CHANDON VINTAGE ROSE (YARRA VALLEY, VIC) 2004 | | 65 |
| PETALUMA CROSER (PICCADILLY VALLEY, SA) 2005 | | 70 |
| MOET & CHANDON NV (EPERNAY, FRANCE) | | 125 |
| VEUVE CLIQUOT NV (REIMS, FRANCE) | 28 | 145 |
| KRUG GRAND CUVEE NV (REIMS, FRANCE) | | 420 |
| PERRIER JOUQUET (EPERNAY, FRANCE) 1999 | | 290 |
| DOM PERIGNON (EPERNAY, FRANCE) 1999 | | 330 |
| LOUIS ROEDERER CRISTAL (REIMS, FRANCE) 2000 | | 450 |
| | | |
summer sparklers | | 12.5 |
MANGO MOSA MANGO SHAKEN WITH MANGO LIQUER, A HINT OF CITRUS + TOPPED WITH VALDOBBIADENE PROSECCO DRY | | |
POM POM A KU DE TA SPECIAL: GREEN APPLE SORBET WITH A GREEN APPLE LIQUER FINISHED WITH PROSECCO DRY | | |
BELLINI THE HOUSE DRINK FROM HARRY'S BAR, VENICE: PEACH PUREE WITH MASSENEZ CREME DE PECHE, SPRITZED WITH PROSECCO DRY | | |
white wines | | |
| RIESLING | | |
PIKES (CLARE VALLEY, SA) | 9 | 42 |
| CLONAKILLA (CANBERRA DISTRICT, NSW) | | 39 |
| GROSSET POLISH HILL (CLARE VALLEY, SA) 2007 | | 75 |
| SAUVIGNON BLANC | | |
| PIKE & JOYCE (ADELAIDE HILLS, SA) | | 39 |
| TROUT VALLEY (NELSON, NZ) | 8.5 | 39 |
| WAIPARA HILLS (MARLBOROUGH, NZ) | | 42 |
| CLOUDY BAY (MARLBOROUGH, NZ) | | 60 |
| BEL ECHO (MARLBOROUGH, NZ) | | 65 |
| RA NUI (MARLBOROUGH, NZ) | 10 | 45 |
| BLENDS | | |
| CHALICE BRIDGE SEMILLON SAUVIGNON BLANC (MARGARET RIVER, WA) | 8.5 | 40 |
| VASSE FELIX CLASSIC DRY WHITE (MARGARET RIVER, WA) | 9 | 42 |
| CAPE MENTELLE SEMILLON SAUVIGNON (MARGARET RIVER, WA) | | 50 |
| EAGLE VALE SEMILLON SAUVIGNON BLANC FUME (MARGARET RIVER, WA) | | 47 |
| SEMILLON | | |
| BROKENWOOD (HUNTER VALLEY, NSW) | 8 | 37 |
| TYRELLS VAT 1 (HUNTER VALLEY, NSW) 1999 | | 85 |
| PINOT GRIS | | |
| LOGAN WEEMALA (ORANGE, NSW) | 7 | 38 |
| FAIRHALL DOWNS (MARLBOROUGH, NZ) | 8.5 | 40 |
| SANTA MARGHERITA (ITALY) | | 45 |
| THREE MINERS (CENTRA OTAGO, NZ) | | 65 |
| T'GALLANT (MORNIGNTON PENNINSULA, VIC) | 8.5 | 42 |
| CHARDONNAY | | |
| MOUNT ADAM UNOAKED (BAROSSA, SA) | 7.5 | 36 |
| VESEVO GRECO DI TUFO (ITALY) | | 45 |
| HEGGIES (EDEN VALLEY, SA) | | 50 |
| COLDSTREAM HILLS (YARRA VALLEY, VIC) | 9.5 | 47 |
| TYRELLS VAT 47 (HUNTER VALLEY, NSW) 2004 | | 85 |
| LEEUWIN ESTATE ART SERIES CHARDONNAY (MARGARET RIVER, WA) 2003 | | 135 |
| DROUHIN CHABLIS (BEAUNE, FRANCE) 2003 | | 55 |
| VOIGNIER | | |
| BRIDGEWATER MILL VIOGNIER (ADELAIDE HILLS, SA) | 8 | 40 |
| VERDELHO | | |
| ASHBROOK VERDELHO (MARGARET RIVER, WA) | 11 | 45 |
red wines | | |
| ROSE | | |
TURKEY FLAT (BAROSSA VALLEY, SA) | 8 | 38 |
| MITOLO JESTER SANGIOVESE (McLAREN VALE, SA) | | 40 |
| PINOT NOIR | | |
| SCOTCHMANS HILL SWAN BAY (BELLARINE PENINSULA, VIC) | 8.5 | 42 |
| FOXEYS HANGOUT (MORNINGTON PENINSULA, VIC) | | 47 |
| CLOUDY BAY (MARLBOROUGH, NZ) | | 80 |
| BY FARR (GEELONG, VIC) 2005 | | 95 |
| BLENDS | | |
| SORRENTO TEMPRANILLO (McLAREN VALE, SA) | | 37 |
| CULLEN MANGAN MALBEC/PETIT VERDOT/MERLOT (MARGARET RIVER, WA) 2003 | | 75 |
| GROSSET GAIA (CLARE VALLEY, SA) 2003 | | 90 |
| CAPE MENTELLE ZINFANDEL (MARGARET RIVER, WA) 2005 | | 95 |
| JOSEPH DROUHIN BEAUJOLAIS VILLAGES (BEAUNE, FRANCE) | | 39 |
| FARNESE SANGIOVESE (ITALY) | | 32 |
| TYRRELLS VAT 8 SHIRAZ/CABERNET HUNTER COONAWARRA) 2003 | | 85 |
| SORRENTO CABERNET SAUVIGNON CABERNET FRANC MERLOT (McCLAREN VALE, SA) | 8 | 38 |
| BROKENWOOD CRICKET PITCH (HUNTER VALLEY, NSW) | 8.5 | 42 |
| HENSCHKE KEYNETON ESTATE (BAROSSA VALLEY, SA) 2003 | 15 | 75 |
| MERLOT | | |
| HEGGIES (EDEN VALLEY, SA) | 8.5 | 43 |
| SHIRAZ | | |
| RUFUS STONE (MCLAREN VALE, SA) | 8 | 37 |
| MOUNTADAM (BAROSSA VALLEY, SA) | 8 | 39 |
| GREEN POINT HEATHCOTE (YARRA VALLEY, SA) | | 50 |
| PENFOLDS ST HENRI (COONAWARRA, SA) 1999, 375ml | | 75 |
| PENFOLDS ST HENRI (COONAWARRA, SA) 2003, 750ml | | 165 |
| HENSCHKE MT EDELSTONE (EDEN VALLEY, SA) 2004 | | 155 |
| MR RIGGS SHIRAZ VOIGNIER (McLAREN VALE, SA) | | 46 |
| LOGAN WEEMALA SHIRAZ VOIGNIER (ORANGE, NSW) | 8 | 38 |
| CABERNET SAUVIGNON | | |
| BOWEN (COONAWARRA, SA) | | 46 |
| FERMOY ESTATE (MARGARET RIVER, WA) | | 48 |
| CHALICE BRIDGE (MARGARET RIVER, WA) | 10 | 45 |
| CAPE MENTELLE (MARGARET RIVER, WA) 2002 | | 145 |
| MITOLO SERPICE (McLAREN VALE, SA) 2005 | | 135 |
beers | | |
LOCAL DRAUGHT CARLTON DRAUGHT PURE BLONDE | | 4.5 5
|
IMPORTED DRAUGHT HEINEKEN ASAHI | | 5.5 7 |
LOCAL BOTTLED BOAGS LIGHT CASCADE LIGHT | | 6 6 |
LOCAL PREMIUM JAMES BOAGS CASCADE COOPERS PALE ALE CROWN LAGER BLUE TONGUE LAGER BLUE TONGUE GINGER BEER LITTLE CREATURES-BRIGHT ALE BARON'S PALE ALE BARON'S BLACK WATTLE | | 7.5
|
LOW CARB PURE BLONDE | | 7.5 |
IMPORTED BOTTLED STELLA ARTOIS HEINEKEN CORONA BECKS MENABREA AMSTEL CARLSBURG | | 8 |
CIDER STRONGBOW ORIGINAL STONGBOW DRY | | 6.5 |
non-alcoholic | | |
JUICES ORANGE, PINEAPPLE, CRANBERRY, TOMATO GRAPEFRUIT, GUAVA, APPLE | | 4 |
SOFT DRINKS COKE, DIET COKE, LEMONADE LEMON SQUASH, DRY GINGER RED BULL
| | 3.5 5.5 |
330 ml BOTTLES COKE, COKE ZERO | | 3.5 |
MINERAL WATER STILL WATER VOSS 800ML SPARKLING WATER VOSS 800ML
| | 9 9 |
premium spirits | | |
VODKA BELVEDERE BELVEDERE POMARANCZA BELVEDERE CITRUS CHOPIN GREY GOOSE SMIRNOFF 42 BELOW 42 BELOW PASSIONFRUIT 42 BELOW MANUKA HONEY 42 BELOW FEIJOA 42 BELOW KIWIFRUIT ZUBROWKA LEVEL |
| 10 10.5 10.5 10 11 8.5 10 10 10 10 10 10 12 |
WHISKY JOHNNY WALKER RED JOHNNY WALKER BLACK GLENFIDDICH CHIVAS REGAL CANADIAN CLUB LAPHROAIG JOHNNY WALKER GOLD JOHNNY WALKER BLUE | | 8.5 10.5 10 10 10 12 18 35 |
BOURBON & WHISKEY SLATE JIM BEAN JACK DANIELS WILD TURKEY BASIL HAYDEN WOODFORD RESERVE BOOKER'S JAMESON | | 8.5 9 9 9 10 10 11 9.5 |
GIN GORDON'S BOMBAY SAPPHIRE SOUTH TANQUERAY
| | 8.5 9 10 9 |
TEQUILA JOSE CUERVO 1800 GRAN CENTENARIO REPOSADO PATRON REPOSADO HERRADURA REPOSADO
| | 11 15 13 18 10
|
RUM BUNDABERG BACARDI BUNDABERG #3 HAVANA CLUB ANEJO RESERVA HAVANA CLUB ANEJO BLANCO BACARDI "8" APPLETON ESTATE MT GAY | | 8.5 8.5 8.5 10 10 11 10 10 |